digraph G {
	graph [bb="0,0,209.5,310",
		dpi=100,
		size="2,3!"
	];
	node [color=white,
		fontcolor=blue,
		label="\N"
	];
	edge [arrowhead=none,
		color=blue
	];
	Workstation	[height=0.66667,
		pos="41.5,286",
		shapefile="Sun_Workstation.png",
		width=1.1528];
	Switch	[height=0.5,
		pos="92.5,202",
		shapefile="Workgroup_Switch.png",
		width=1.0139];
	Workstation -> Switch	[pos="55.978,261.72 64.224,248.46 74.373,232.14 81.879,220.08"];
	Printer	[height=0.5,
		pos="143.5,286",
		shapefile="Printer.png",
		width=1.1806];
	Printer -> Switch	[pos="132.68,267.61 123.97,253.6 111.79,234.01 103.13,220.08"];
	Internet	[height=0.66667,
		pos="135.5,24",
		shapefile="Cloud-Filled.png",
		width=0.98611];
	Router	[height=0.80556,
		pos="135.5,113",
		shapefile="Wireless_Router.png",
		width=0.77778];
	Router -> Internet	[pos="135.5,83.994 135.5,72.37 135.5,59.049 135.5,48.009"];
	Switch -> Router	[pos="101,183.81 106.87,171.93 114.82,155.84 121.61,142.11"];
	Laptop	[height=0.66667,
		pos="178.5,202",
		shapefile="Laptop.png",
		width=0.86111];
	Laptop -> Router	[pos="166.98,177.69 161.55,166.71 155.04,153.54 149.35,142.03",
		style=dotted];
}