digraph G {
	graph [bb="0,0,809.72,199",
		rankdir=LR,
		size="9.5,2.5"
	];
	node [label="\N"];
	subgraph cluster_0 {
		graph [bb="8,8,342.74,191",
			label=User,
			lheight=0.21,
			lp="175.37,179.5",
			lwidth=0.36
		];
		edge [style=dashed];
		{
			graph [rank=same];
			pngpage	[URL="/webdot/webdot/demo.dot.dot.png",
				height=0.5,
				label=PNG,
				pos="43,142",
				shape=box,
				width=0.75];
			svgpage	[URL="/webdot/webdot/demo.dot.dot.svgz",
				height=0.5,
				label=SVGZ,
				pos="43,88",
				shape=box,
				width=0.75];
			pdfpage	[URL="/webdot/webdot/demo.dot.dot.pdf",
				height=0.5,
				label=PDF,
				pos="43,34",
				shape=box,
				width=0.75];
		}
		browser	[URL="http://www.mozilla.org/",
			height=0.74639,
			label="WWW\nbrowser",
			pos="292.32,88",
			width=1.1785];
		svgplugin	[URL="http://www.adobe.com/svg/viewer/install/old.html",
			height=0.5,
			label="SVG Plugin",
			pos="159.95,88",
			width=1.4985];
		svgplugin -> browser	[pos="e,250.87,81.702 210.23,81.432 220.19,81.2 230.67,81.19 240.67,81.401",
			style=dashed];
		svgplugin -> browser	[dir=back,
			pos="s,210.23,94.568 220.43,94.727 230.73,94.81 241.23,94.667 250.87,94.298",
			style=dashed];
		pdfplugin	[URL="http://www.adobe.com/support/downloads/product.jsp?product=10&platform=unix",
			height=0.5,
			label="PDF Plugin",
			pos="159.95,34",
			width=1.4443];
		pdfplugin -> browser	[pos="e,261.08,69.675 202.2,44.758 218.01,50.726 236.01,58.201 251.67,65.312",
			style=dashed];
		pdfplugin -> browser	[dir=back,
			pos="s,185.77,49.719 195.14,54.184 212.82,62.405 234.46,71.436 252.73,78.241",
			style=dashed];
		pngpage -> browser	[dir=none,
			pos="70.195,139.3 103.82,135.51 163.79,127.61 213.89,115 227.83,111.49 242.83,106.55 255.87,101.85",
			style=dotted];
		svgpage -> svgplugin	[dir=none,
			pos="70.083,88 80.681,88 93.333,88 105.72,88",
			style=dotted];
		pdfpage -> pdfplugin	[dir=none,
			pos="70.083,34 81.211,34 94.603,34 107.58,34",
			style=dotted];
	}
	subgraph cluster_1 {
		graph [bb="362.74,62,604.53,137",
			label="Server 1",
			lheight=0.21,
			lp="483.63,125.5",
			lwidth=0.64
		];
		httpd1	[URL="http://httpd.apache.org/",
			height=0.5,
			label=httpd,
			pos="399.34,88",
			width=0.79437];
		webdot	[URL="/webdot/",
			color=black,
			fillcolor=yellow,
			height=0.5,
			label="/cgi-bin/webdot",
			pos="530.23,88",
			style=filled,
			width=1.8415];
		httpd1 -> webdot	[pos="e,468.55,81.26 426.73,82.429 436.04,81.771 446.99,81.389 458.21,81.281"];
		httpd1 -> webdot	[dir=back,
			pos="s,426.73,93.571 436.96,94.156 446.82,94.604 457.76,94.799 468.55,94.74"];
	}
	subgraph cluster_2 {
		graph [bb="624.53,62,801.72,137",
			label="Server 2",
			lheight=0.21,
			lp="713.12,125.5",
			lwidth=0.64
		];
		httpd2	[URL="http://httpd.apache.org/",
			height=0.5,
			label=httpd,
			pos="661.12,88",
			width=0.79437];
		"demo.dot"	[URL="/webdot/demo.dot",
			height=0.5,
			pos="759.72,88",
			shape=box,
			width=0.94444];
		httpd2 -> "demo.dot"	[dir=none,
			pos="689.8,88 700.95,88 713.91,88 725.56,88",
			style=dotted];
	}
	browser -> httpd1	[pos="e,372.24,82.075 333.62,81.415 343.04,81.156 353,81.202 362.22,81.551"];
	browser -> httpd1	[dir=back,
		pos="s,333.62,94.585 343.79,94.745 353.65,94.789 363.59,94.516 372.24,93.925"];
	webdot -> httpd2	[pos="e,633.86,82.438 591.9,81.26 602.74,81.201 613.72,81.397 623.61,81.848"];
	webdot -> httpd2	[dir=back,
		pos="s,591.9,94.74 601.94,94.722 613.32,94.618 624.44,94.231 633.86,93.562"];
}